| Availability: | |
|---|---|
| Quantity: | |
Product
· Power Supply: DC 3.6V, DC 24V
· Communication: RS485, NB-IoT, 4G
· Ultra-Low Power Design: Battery-powered version achieves >6-year service life
· Remote Configuration: Transmit frequency adjustable remotely (min. 5-min reporting cycle)
· Visual Indication: Position indicator with manual override
· Temperature Sensing: PT1000 sensors for supply/return water temperature measurement
· Valve Design: Monobloc V-ball valve with equal percentage flow characteristic
· Bluetooth Connectivity: Parameters read/configured via Bluetooth (battery version)
· Anti-Fouling Function: Automatic valve-cleaning cycle prevents scaling-induced seizure
· Zero Leakage: Metal-sealed shutoff at high ΔP; Emergency handwheel override
· Enclosure Protection: IP68 rating for harsh environments
Technical Specifications
Performance | Parameter |
Nominal Diameter | DN50~DN200 |
Rated Power | ≤10W |
Maximum Allowable Working Pressure | 1.6MPa |
Work Environment | Temperature: 5℃~55℃; Humidity ≥93% |
Measuring Range | 0℃~95℃ |
Percentage of Adjustment | 1.0% |
Torque | ≥50Nm |
Leakage | 0 % |
Traffic Characteristics | Equal percentage |
Data Communication (Optional) | NB-IoT/ 4G /RS485/Bluetooth |
Working Power Supply (Optional) | DC3.6V/ DC24V |
Body Material | Nodular Cast Iron |
Protection Grade | IP68 |

Flow Data
DN(mm) | 20 | 25 | 32 | 40 |
Flow Capacity Kv | 2.5 m³/h | 3.5 m³/h | 6.0 m³/h | 10 m³/h |
Max.Working Pressure | 1.6MPa | 1.6MPa | 1.6MPa | 1.6MPa |
External Dimensions
Nominal Diameter mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
L | 90 | 90 | 98 | 115 | 134 | 160 | 230 |
W | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 |
C | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 |
H | 297 | 318 | 342 | 362 | 396 | 428 | 476 |
H1 | 111 | 121 | 132 | 143 | 160 | 176 | 192 |
H2 | 67 | 78 | 91 | 100 | 117 | 133 | 165 |
B | 165 | 185 | 200 | 200 | 250 | 285 | 340 |
D | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
N-φD | 4-φ18 | 8-φ18 | 8-φ18 | 8-φ18 | 8-φ22 | 12-φ18 |
Installation Diagram

Product
· Power Supply: DC 3.6V, DC 24V
· Communication: RS485, NB-IoT, 4G
· Ultra-Low Power Design: Battery-powered version achieves >6-year service life
· Remote Configuration: Transmit frequency adjustable remotely (min. 5-min reporting cycle)
· Visual Indication: Position indicator with manual override
· Temperature Sensing: PT1000 sensors for supply/return water temperature measurement
· Valve Design: Monobloc V-ball valve with equal percentage flow characteristic
· Bluetooth Connectivity: Parameters read/configured via Bluetooth (battery version)
· Anti-Fouling Function: Automatic valve-cleaning cycle prevents scaling-induced seizure
· Zero Leakage: Metal-sealed shutoff at high ΔP; Emergency handwheel override
· Enclosure Protection: IP68 rating for harsh environments
Technical Specifications
Performance | Parameter |
Nominal Diameter | DN50~DN200 |
Rated Power | ≤10W |
Maximum Allowable Working Pressure | 1.6MPa |
Work Environment | Temperature: 5℃~55℃; Humidity ≥93% |
Measuring Range | 0℃~95℃ |
Percentage of Adjustment | 1.0% |
Torque | ≥50Nm |
Leakage | 0 % |
Traffic Characteristics | Equal percentage |
Data Communication (Optional) | NB-IoT/ 4G /RS485/Bluetooth |
Working Power Supply (Optional) | DC3.6V/ DC24V |
Body Material | Nodular Cast Iron |
Protection Grade | IP68 |

Flow Data
DN(mm) | 20 | 25 | 32 | 40 |
Flow Capacity Kv | 2.5 m³/h | 3.5 m³/h | 6.0 m³/h | 10 m³/h |
Max.Working Pressure | 1.6MPa | 1.6MPa | 1.6MPa | 1.6MPa |
External Dimensions
Nominal Diameter mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
L | 90 | 90 | 98 | 115 | 134 | 160 | 230 |
W | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 | 218.7 |
C | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 |
H | 297 | 318 | 342 | 362 | 396 | 428 | 476 |
H1 | 111 | 121 | 132 | 143 | 160 | 176 | 192 |
H2 | 67 | 78 | 91 | 100 | 117 | 133 | 165 |
B | 165 | 185 | 200 | 200 | 250 | 285 | 340 |
D | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
N-φD | 4-φ18 | 8-φ18 | 8-φ18 | 8-φ18 | 8-φ22 | 12-φ18 |
Installation Diagram
