| Availability: | |
|---|---|
| Quantity: | |
Product
· High-Temperature design: Equipped with high-temperature-resistant temperature and flow sensors,ensuring stable operation in high-temperature heating environments and with high-temperature media.
· Application Scenarios: Suitable for complex heating systems such as heat exchange stations, primary heating networks(supply/return), and secondary heating networks.
· Multi-Channel Design: Features dual-channel,quad-channel,or coat-channel configurations. If one channel fails, the remaining channel maintain
· Communication options(selectable): M-Bus/RS485/NB-IoT/4G (selectable).
· Metering Type: Supports both heating and cooling measurement.
· LCD Display: Shows cumulative heat, Cumulative cooling, thermal power, supply/return water temperatures, temperature difference, total flow, instantaneous flow, power-on time, and alarm records.
· Ultra-Low power consumption: Powered by a 3.6V lithium battery with a 10+ year lifespan.
· Simple Installation: Supports horizontal or vertical mounting, with a multi-angle display for easy reading from various viewing positions.
· Protection Rating: IP68-rated, ensuring reliable performance in harsh installation environments.
· Secondary Instrument: Flexible installation with strong anti-interference capablility. long communication range (via RS485 interface). suitable for complex environments, allowing optimal placement for upstream / downstream communication.
Technical Specifications
Performance | Parameter |
Accuracy class | Class 2 |
Nominal Diameter | DN50~DN500 |
Flow Resoltion | 0.1m³ |
Heat Resolution | 0.01MWh/0.1MWh |
Temperature | 0.01℃ |
Display Digits | 8位 |
Max.working Pressure | 1.6MPa |
Ambient Temperature Range | -25℃~55℃ |
Power Supply | DC 3.6V(Lithium Battery) |
Battery Life | 10 years |
Pressure Loss | ≤25kPa |
Communication Options(selectable) | M-bus/RS485/NB-IoT/4G |
Temperature Range | 4℃~130℃ |
Temperature Difference Range | 2K~120K |
Protection Rating | IP68 |
power supply for secondary instruments | DC 24V/AC 220V |
Upstream and downstream communication of secondary instruments | RS485 |

Flow Data
Nominal Diametere DN(mm) | Range ratio | qs(m³/h) | qp(m³/h) | qi(m³/h) |
50 | 100 | 30 | 15 | 0.15 |
65 | 50 | 25 | 0.25 | |
80 | 80 | 40 | 0.4 | |
100 | 120 | 60 | 0.6 | |
125 | 200 | 100 | 1.0 | |
150 | 300 | 150 | 1.5 | |
200 | 500 | 250 | 2.5 | |
250 | 800 | 400 | 4.0 | |
300 | 1200 | 600 | 6.0 | |
350 | 1600 | 800 | 8.0 | |
400 | 2000 | 1000 | 10 | |
450 | 2600 | 1300 | 13 | |
500 | 3200 | 1600 | 16 |
Produt Size

Nominal Diameter(mm) | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
L(mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
W(mm) | 165 | 215 | 230 | 270 | 300 | 320 | 400 |
H(mm) | 330 | 345 | 360 | 385 | 410 | 460 | 570 |
K(mm) | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
Connecting bolt | 4-M16 | 4-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M20 | 12-M20 |
Nominal Diameter(mm) | DN250 | DN300 | DN350 | DN400 | DN450 | DN500 | |
L(mm) | 450 | 500 | 550 | 600 | 650 | 650 | |
W(mm) | 408 | 460 | 520 | 580 | 640 | 715 | |
H(mm) | 480 | 525 | 580 | 635 | 692 | 754 | |
K(mm) | 355 | 410 | 470 | 525 | 585 | 650 | |
Connecting bolt | 12-M24 | 12-M24 | 16-M124 | 16-M27 | 20-M27 | 20-M30 |
Installation Diagram

Product
· High-Temperature design: Equipped with high-temperature-resistant temperature and flow sensors,ensuring stable operation in high-temperature heating environments and with high-temperature media.
· Application Scenarios: Suitable for complex heating systems such as heat exchange stations, primary heating networks(supply/return), and secondary heating networks.
· Multi-Channel Design: Features dual-channel,quad-channel,or coat-channel configurations. If one channel fails, the remaining channel maintain
· Communication options(selectable): M-Bus/RS485/NB-IoT/4G (selectable).
· Metering Type: Supports both heating and cooling measurement.
· LCD Display: Shows cumulative heat, Cumulative cooling, thermal power, supply/return water temperatures, temperature difference, total flow, instantaneous flow, power-on time, and alarm records.
· Ultra-Low power consumption: Powered by a 3.6V lithium battery with a 10+ year lifespan.
· Simple Installation: Supports horizontal or vertical mounting, with a multi-angle display for easy reading from various viewing positions.
· Protection Rating: IP68-rated, ensuring reliable performance in harsh installation environments.
· Secondary Instrument: Flexible installation with strong anti-interference capablility. long communication range (via RS485 interface). suitable for complex environments, allowing optimal placement for upstream / downstream communication.
Technical Specifications
Performance | Parameter |
Accuracy class | Class 2 |
Nominal Diameter | DN50~DN500 |
Flow Resoltion | 0.1m³ |
Heat Resolution | 0.01MWh/0.1MWh |
Temperature | 0.01℃ |
Display Digits | 8位 |
Max.working Pressure | 1.6MPa |
Ambient Temperature Range | -25℃~55℃ |
Power Supply | DC 3.6V(Lithium Battery) |
Battery Life | 10 years |
Pressure Loss | ≤25kPa |
Communication Options(selectable) | M-bus/RS485/NB-IoT/4G |
Temperature Range | 4℃~130℃ |
Temperature Difference Range | 2K~120K |
Protection Rating | IP68 |
power supply for secondary instruments | DC 24V/AC 220V |
Upstream and downstream communication of secondary instruments | RS485 |

Flow Data
Nominal Diametere DN(mm) | Range ratio | qs(m³/h) | qp(m³/h) | qi(m³/h) |
50 | 100 | 30 | 15 | 0.15 |
65 | 50 | 25 | 0.25 | |
80 | 80 | 40 | 0.4 | |
100 | 120 | 60 | 0.6 | |
125 | 200 | 100 | 1.0 | |
150 | 300 | 150 | 1.5 | |
200 | 500 | 250 | 2.5 | |
250 | 800 | 400 | 4.0 | |
300 | 1200 | 600 | 6.0 | |
350 | 1600 | 800 | 8.0 | |
400 | 2000 | 1000 | 10 | |
450 | 2600 | 1300 | 13 | |
500 | 3200 | 1600 | 16 |
Produt Size

Nominal Diameter(mm) | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
L(mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
W(mm) | 165 | 215 | 230 | 270 | 300 | 320 | 400 |
H(mm) | 330 | 345 | 360 | 385 | 410 | 460 | 570 |
K(mm) | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
Connecting bolt | 4-M16 | 4-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M20 | 12-M20 |
Nominal Diameter(mm) | DN250 | DN300 | DN350 | DN400 | DN450 | DN500 | |
L(mm) | 450 | 500 | 550 | 600 | 650 | 650 | |
W(mm) | 408 | 460 | 520 | 580 | 640 | 715 | |
H(mm) | 480 | 525 | 580 | 635 | 692 | 754 | |
K(mm) | 355 | 410 | 470 | 525 | 585 | 650 | |
Connecting bolt | 12-M24 | 12-M24 | 16-M124 | 16-M27 | 20-M27 | 20-M30 |
Installation Diagram
