Product
· Product application for residential water, pure water, drinking water metering
· Pipe material: Copper/Nylon
· Compact size
· Ultrasonic metering, no mechanical wear and tear, with excellent reliability and stability.
· Accuracy level: Grade 2
· Range ratio: R400
· Temperature level: T30/T50
· With water dripping, burst pipe alarm function
· Communication interface diversity: M-BUS/RS485/LORaWAN/NB-I0T/4G
· Replaceable battery design
Technical Specifications
Performance | Parameters |
Accuracy class | Class 2 |
Nominal diameter | DN15~DN25 |
Range Ratio | R400 |
Max.working pressure and pressure loss | 1.6MPa ΔP40 |
Working environment | Temperature:-25℃~70℃;Humidity≤100% |
Temperature Class | T30; T50 |
Flow profile sensitivity | U0/D0 |
Climatic ambient conditions | O |
Electromagnetic Class | E1 |
Output(optional) | M-BUS/RS485/LORaWAN/NB-I0T/4G |
Cumulative flow:0.001m3, Instantaneous flow: 0.001 m3/h, water temperature: 0.01℃ | |
Calibration Mode Resolution | Cumulative flow: 0.001L |
Power Supply | DC 3.6V Lithium Battery |
Material | Copper/Nylon |
Protection Class | IP68 |

Produt Size
Nominal Diameter | DN15 | DN20 | DN25 |
Thread | G¾B | G1B | G1 ¼B |
L(mm) | 110 | 130 | 160 |
H(mm) | 94 | 98.7 | 105.3 |
W(mm) | 69 | 69 | 69 |
Installation Diagram

Product
· Product application for residential water, pure water, drinking water metering
· Pipe material: Copper/Nylon
· Compact size
· Ultrasonic metering, no mechanical wear and tear, with excellent reliability and stability.
· Accuracy level: Grade 2
· Range ratio: R400
· Temperature level: T30/T50
· With water dripping, burst pipe alarm function
· Communication interface diversity: M-BUS/RS485/LORaWAN/NB-I0T/4G
· Replaceable battery design
Technical Specifications
Performance | Parameters |
Accuracy class | Class 2 |
Nominal diameter | DN15~DN25 |
Range Ratio | R400 |
Max.working pressure and pressure loss | 1.6MPa ΔP40 |
Working environment | Temperature:-25℃~70℃;Humidity≤100% |
Temperature Class | T30; T50 |
Flow profile sensitivity | U0/D0 |
Climatic ambient conditions | O |
Electromagnetic Class | E1 |
Output(optional) | M-BUS/RS485/LORaWAN/NB-I0T/4G |
Cumulative flow:0.001m3, Instantaneous flow: 0.001 m3/h, water temperature: 0.01℃ | |
Calibration Mode Resolution | Cumulative flow: 0.001L |
Power Supply | DC 3.6V Lithium Battery |
Material | Copper/Nylon |
Protection Class | IP68 |

Produt Size
Nominal Diameter | DN15 | DN20 | DN25 |
Thread | G¾B | G1B | G1 ¼B |
L(mm) | 110 | 130 | 160 |
H(mm) | 94 | 98.7 | 105.3 |
W(mm) | 69 | 69 | 69 |
Installation Diagram
